Here you go:
Voter | Rank |
Chadd Cripe (Idaho Statesman) | 13 |
Craig James (ABC – The Pony) | 13 |
Brett McMurphy | 14 |
Ray Ratto | 14 |
Joe Giglio | 15 |
Keith Sargeant | 15 |
Mike Hlas | 15 |
Rob Long | 15 |
Kyle Ringo | 16 |
Adam Zuvanich | 17 |
Chip Cosby | 17 |
Dave Foster | 17 |
Bob Asmussen | 18 |
Bob Hammond | 18 |
Cecil Hurt | 18 |
Chris Fowler | 18 |
Ferd Lewis | 18 |
Greg Auman | 18 |
John Niyo | 18 |
Jon Solomon | 18 |
Kyle Veazey | 18 |
Bob Condotta | 19 |
Desmond Conner | 19 |
Doug Lesmerises | 19 |
Greg Archuleta | 19 |
Kyle Tucker | 19 |
Manny Navarro | 19 |
Sal Interdonato | 19 |
Wes Rucker | 19 |
Cole Harvey | 20 |
Doug Haller | 20 |
Garland Gillen | 20 |
Jack Bogaczyk | 20 |
John Shinn | 20 |
Matt McCoy | 20 |
Robert Cessna | 20 |
Steve Conroy | 20 |
Tom Keegan | 20 |
Tom Mulhern | 20 |
Travis Haney | 20 |
Wade Denniston | 20 |
David Jones | 21 |
Kirk Bohls | 21 |
Kirk Herbstreit | 21 |
Marcus Fuller | 21 |
Pete DiPrimio | 21 |
Ray Fittipaldo | 21 |
Tom Murphy | 21 |
John Hunt | 22 |
John Werner | 22 |
Lisa Byington | 22 |
Eric Hansen | 23 |
Mark Anderson | 23 |
Randy Rosetta | 23 |
Steve Sipple | 23 |
Andy Staples | 24 |
Bill Cole | 24 |
Mike DeArmond | 24 |
Jon Wilner (San Jose Mecury News) | unranked |
Scott Wolf (LA Daily News) | unranked |
via pollspeak.com
One Comment
Chris Ayers
I have been viewing internet about two hours now, yet I never seen any beneficial article like you. It’s really worth enough personally. Personally, if all web site owners and website writers made fantastic articles since you did, the net might be much more handy than ever.