AP Poll Week 6: Who Voted for Michigan (and who didn’t)

Sixth week of the poll from the Associated Press.   A rundown of where Michigan landed after the squeaker against Indiana. This week, comparing where each voter had Michigan and next week’s opponent, Michigan State (via pollspeak.com):

Voter Michigan Michigan State Differential
Chip Cosby unranked 12
Jon Wilner unranked 24
Scott Wolf unranked 22
Ray Ratto 8 12 -4
Kyle Ringo 9 12 -3
Craig James 10 11 -1
Keith Sargeant 10 16 -6
Kyle Tucker 10 15 -5
Rob Long 10 11 -1
Randy Rosetta 11 14 -3
Greg Archuleta 12 14 -2
Brett McMurphy 13 12 +1
Joe Giglio 13 18 -5
Dave Foster 14 19 -5
Greg Auman 14 16 -2
Mike Hlas 14 12 +2
Adam Zuvanich 15 17 -2
Bill Cole 15 17 -2
Bob Hammond 15 18 -3
John Werner 15 13 +2
Sal Interdonato 15 16 -1
Tom Keegan 15 14 +1
Cecil Hurt 16 19 -3
Jack Bogaczyk 16 18 -2
John Hunt 16 18 -2
John Niyo 16 12 +4
Jon Solomon 16 15 +1
Kirk Herbstreit 16 18 -2
Kyle Veazey 16 15 +1
Steve Conroy 16 10 +6
Bob Asmussen 17 16 +1
Chadd Cripe 17 16 +1
David Jones 17 20 -3
Doug Lesmerises 17 11 +6
Ferd Lewis 17 18 -1
Manny Navarro 17 18 -1
Robert Cessna 17 18 -1
Travis Haney 17 16 +1
Wade Denniston 17 10 +7
Bob Condotta 18 14 +4
Chris Fowler 18 19 -1
Cole Harvey 18 17 +1
Garland Gillen 18 16 +2
Marcus Fuller 18 17 +1
Mark Anderson 18 12 +6
Wes Rucker 18 19 -1
Desmond Conner 19 17 +2
John Shinn 19 17 +2
Kirk Bohls 19 18 +1
Pete DiPrimio 19 17 +2
Steve Sipple 19 20 -1
Tom Mulhern 19 16 +3
Matt McCoy 20 16 +4
Ray Fittipaldo 20 17 +3
Andy Staples 21 16 +5
Doug Haller 21 13 +8
Eric Hansen 21 19 +2
Lisa Byington 21 20 +1
Mike DeArmond 22 13 +9
Tom Murphy 22 17 +5

2 Comments