Collected and distributed via pollspeak.com’s poll stalker, here’s how the AP pollsters voted for Michigan. You can click on the voter to find out where they are from
AP Ballots CFB ’12
Week 1: Aug. 18, 2012
Last updated: Aug. 18, 2012 — 11:31 AM
Voter | Rank |
Bob Asmussen | 1 |
Ira Schoffel | 3 |
Joe Walljasper | 5 |
Doug Doughty | 6 |
Hays Carlyon | 6 |
John Adams | 6 |
Keith Sargeant | 6 |
Bob Condotta | 7 |
Dirk Facer | 7 |
Harold Gutmann | 7 |
Joe Giglio | 7 |
John Shinn | 7 |
Mark McCarter | 7 |
Seth Emerson | 7 |
Anthony Gimino | 8 |
Austin Meek | 8 |
Chadd Cripe | 8 |
Charles Davis | 8 |
Garland Gillen | 8 |
Greg Auman | 8 |
John Clay | 8 |
Keith Pompey | 8 |
Kyle Meinke | 8 |
Kyle Ringo | 8 |
Ben Frederickson | 9 |
Bill Rabinowitz | 9 |
Carrie Anderson | 9 |
Doug Lesmerises | 9 |
John Silver | 9 |
John Werner | 9 |
Mitch Vingle | 9 |
Rob Long | 9 |
Adam Zucker | 10 |
Ferd Lewis | 10 |
Jon Wilner | 10 |
Josh Kendall | 10 |
Matt McCoy | 10 |
Robert Cessna | 10 |
Brandon Marcello | 11 |
Erik Gee | 11 |
Harry Plumer | 11 |
John Hunt | 11 |
Kirk Bohls | 11 |
Mike Hlas | 11 |
Pete DiPrimio | 11 |
Phil Miller | 11 |
Scott Wolf | 11 |
Brent Axe | 12 |
Cecil Hurt | 12 |
Chris Fowler | 12 |
Jimmy Burch | 12 |
Steve Sipple | 12 |
Tom Murphy | 12 |
Andy Staples | 13 |
Chris Murray | 13 |
Glenn Guilbeau | 13 |
Jeremy Sampson | 13 |
Ray Ratto | 14 |
Tom Mulhern | 14 |
Eric Hansen | 15 |
Summary for Michigan
Week 1: Aug. 18, 2012
Last updated: Aug. 18, 2012 — 11:31 AM
Best Ranking | 1 |
Worst Ranking | 15 |
Most Common Ranking (10 times) | 8 |
Average | 9.33 |
Follow MVictors on Twitter