Again, this is effectively meaningless but interesting nonetheless. Note that Lesmerises dropped the Wolverines from #8 last week to #9. Fine by me—again, I think that’s way too high but I like the way the guy votes:
| Voter | Rank | Source |
| Jon Solomon | 8 | The Birmingham News |
| Doug Lesmerises | 9 | Cleveland Plain Dealer |
| Chadd Cripe | 10 | Idaho Statesman |
| Kirk Bohls | 10 | Austin American Statesman |
| Brett McMurphy | 12 | |
| Ray Ratto | 13 | |
| Chip Cosby | 14 | |
| Craig James | 14 | |
| Kirk Herbstreit | 14 | |
| Mike Hlas | 14 | |
| Joe Giglio | 15 | |
| John Niyo | 15 | |
| Garland Gillen | 16 | |
| Tom Murphy | 16 | |
| Cecil Hurt | 17 | |
| Chris Fowler | 17 | |
| Doug Haller | 17 | |
| Travis Haney | 17 | |
| Dave Foster | 18 | |
| Jack Bogaczyk | 18 | |
| Kyle Veazey | 18 | |
| Steve Conroy | 18 | |
| Steve Sipple | 18 | |
| Tom Mulhern | 18 | |
| Wes Rucker | 18 | |
| Bob Asmussen | 19 | |
| Bob Condotta | 19 | |
| Kyle Ringo | 19 | |
| Kyle Tucker | 19 | |
| Rob Long | 19 | |
| Robert Cessna | 19 | |
| Wade Denniston | 19 | |
| Bob Hammond | 20 | |
| David Jones | 20 | |
| Desmond Conner | 20 | |
| Ferd Lewis | 20 | |
| Greg Archuleta | 20 | |
| Greg Auman | 20 | |
| Keith Sargeant | 20 | |
| Matt McCoy | 20 | |
| Tom Keegan | 20 | |
| Jon Wilner | 21 | |
| Lisa Byington | 21 | |
| Manny Navarro | 21 | |
| Marcus Fuller | 21 | |
| Pete DiPrimio | 21 | |
| Ray Fittipaldo | 21 | |
| Sal Interdonato | 21 | |
| John Hunt | 22 | |
| Adam Zuvanich | 23 | |
| Bill Cole | 23 | |
| John Shinn | 23 | |
| John Werner | 23 | |
| Mark Anderson | 23 | |
| Cole Harvey | 24 | |
| Eric Hansen | 24 |
Data via pollspeak.com